Every state, one table
One row per jurisdiction, filtered three ways. Every row links to a page that names the board, the tiers, the renewal rule and what transfers — with the source at the bottom.
| State | Licensing model | Authority | Tiers | Checked |
|---|---|---|---|---|
| AlabamaAL | State-issued | Alabama Board of Electrical Contractors (AECB) | 2 | 2026-11-19 |
| ArizonaAZ | Contractor classifications only | Arizona Registrar of Contractors (ROC) — contractor license, no individual electrician credential | 4 | 2026-11-18 |
| ArkansasAR | State-issued | Arkansas Board of Electrical Examiners — Department of Labor and Licensing | 4 | 2026-11-19 |
| CaliforniaCA | No statewide license | No statewide individual electrician license — city/county authorities; contracting via CSLB | 3 | 2026-11-18 |
| ColoradoCO | State-issued | Colorado Department of Regulatory Agencies (DORA) — Division of Professions and Occupations, State Electrical Board | 4 | 2026-11-18 |
| FloridaFL | No statewide license | Florida Department of Business and Professional Regulation (DBPR) — Electrical Contractors' Licensing Board | 3 | 2026-11-18 |
| GeorgiaGA | Contractor license only | Georgia Construction Industry Licensing Board — Division of Electrical Contractors (Secretary of State) | 3 | 2026-11-18 |
| IdahoID | State-issued | Idaho Division of Occupational and Professional Licenses (DOPL) — Idaho Electrical Board | 4 | 2026-11-19 |
| IllinoisIL | Municipal only | No statewide license — municipal electrical contractor registration under 65 ILCS 5/11-33-1; Chicago Department of Buildings for city work | 4 | 2026-11-18 |
| IndianaIN | No state license, city by city | No state licensing authority — municipal licensing; Indianapolis/Marion County Board of Electrical Examiners is the largest program | 3 | 2026-11-18 |
| IowaIA | State-issued | Iowa Electrical Examining Board — Department of Inspections, Appeals and Licensing (DIAL) | 4 | 2026-11-19 |
| KansasKS | LOCAL-ISSUED — NO STATE CREDENTIAL | No statewide license today — cities and counties license under K.S.A. 12-1525 to 12-1527; a 2026 bill would hand the program to the State Fire Marshal | 3 | 2026-11-19 |
| KentuckyKY | State-issued | Kentucky Department of Housing, Buildings and Construction — Division of Fire Protection, Electrical Licensing | 4 | 2026-11-19 |
| MassachusettsMA | State-issued | Massachusetts Board of Electricians (Division of Occupational Licensure) | 3 | 2026-11-18 |
| MichiganMI | State-issued | Michigan Department of Licensing and Regulatory Affairs (LARA) — Bureau of Construction Codes, Electrical Administrative Board | 4 | 2026-11-18 |
| MinnesotaMN | State-issued | Minnesota Department of Labor and Industry — Board of Electricity | 3 | 2026-11-18 |
| MississippiMS | CONTRACTOR-LEVEL ONLY | No statewide journeyman licence — Mississippi State Board of Contractors (MSBOC) licenses the electrical contractor and the residential electrical subcontractor | 3 | 2026-11-19 |
| MissouriMO | Contractor statewide, electricians local | Missouri Division of Professional Registration — statewide electrical contractor license; cities and counties license individual electricians | 3 | 2026-11-18 |
| NebraskaNE | State-issued | Nebraska State Electrical Division — State Electrical Board | 4 | 2026-11-19 |
| NevadaNV | Contractor license, cards local | Nevada State Contractors Board (NSCB) — C-2 electrical contractor; cities and counties issue electrician cards | 4 | 2026-11-18 |
| New JerseyNJ | State-issued | New Jersey Board of Examiners of Electrical Contractors (Division of Consumer Affairs) | 3 | 2026-11-18 |
| New YorkNY | Local licensing only | No statewide license — New York City Department of Buildings licenses Master and Special Electricians; upstate cities and counties license locally | 4 | 2026-11-18 |
| North CarolinaNC | Contractor license, classed by project size | North Carolina State Board of Examiners of Electrical Contractors (NCBEEC) | 4 | 2026-11-18 |
| OhioOH | Contractor license only | Ohio Construction Industry Licensing Board (OCILB) — Ohio Department of Commerce, Division of Industrial Compliance | 3 | 2026-11-18 |
| OklahomaOK | State-issued | Oklahoma Construction Industries Board (CIB) | 3 | 2026-11-18 |
| OregonOR | State-issued | Oregon Building Codes Division (BCD), Department of Consumer and Business Services | 4 | 2026-11-18 |
| PennsylvaniaPA | Statewide law passed — phase-in | Pennsylvania Department of State — State Board of Electrical Licensure (Act 108 of 2026, being phased in); Philadelphia and Pittsburgh license locally today | 4 | 2026-11-18 |
| South CarolinaSC | BUSINESS LICENCE ONLY AT STATE LEVEL | No statewide individual electrician licence — S.C. Contractor's Licensing Board (LLR) licenses the electrical contracting business; craft cards are municipal or voluntary | 3 | 2026-11-19 |
| TennesseeTN | Two state credentials, no journeyman card | Tennessee Board for Licensing Contractors (Department of Commerce and Insurance) | 3 | 2026-11-18 |
| TexasTX | State-issued | Texas Department of Licensing and Regulation (TDLR) | 3 | 2026-11-18 |
| UtahUT | State-issued | Utah Division of Occupational and Professional Licensing (DOPL) — Electricians Licensing Board | 4 | 2026-11-19 |
| VirginiaVA | State-issued | Virginia Department of Professional and Occupational Regulation (DPOR) — Board for Contractors, Tradesmen Program | 2 | 2026-11-18 |
| WashingtonWA | State-issued | Washington State Department of Labor & Industries (L&I) — Electrical Program | 3 | 2026-11-18 |
| WisconsinWI | State-issued | Wisconsin Department of Safety and Professional Services (DSPS) | 4 | 2026-11-18 |
Nothing is listed here until it has been read off the issuing authority's own page. States in review are held back rather than published half-checked.
How to read the three models
The biggest source of wasted effort in this trade is assuming every state works like the last one you worked in. Three structures account for almost all of it.
| Model | What the state actually issues |
|---|---|
| State-issued | A state board issues the credential itself, good anywhere in the state. It may still be a contractor license rather than a worker license — check which one the page describes. |
| Local only | No state credential exists. Cities and counties license the work, and the cards do not travel. Illinois, New York, Pennsylvania (until Act 108 takes effect) and California's worker license work this way. |
| Transition | A statewide law has passed, but the board, rules or examinations are not in place yet. Whatever was true last year is still what a clerk will tell you today — and it will change. |
It is not a map of which credential you need. That depends on the work you actually do — residential service work, commercial contracting and industrial maintenance are licensed differently even inside one state. Read the state page, then the board's application.